Property Attributes
- MLS#TR26238047
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityEastvale
- Area Eastvale
- Zip92880
- Style
- Year Built2012
- Price$ 1,450,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3549
- Lot Size0.24 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
A rare find single family in all of Eastvale. Situated in the heart of a cul-de-sac, the home offers a spacious front area and enhanced security. Its prime location near the community’s main entrance and exit points helps you avoid traffic congestion during morning and evening rush hours. The backyard is exceptionally large and features several fruit-bearing trees. The interior layout is highly functional, ensuring no space is wasted. The first floor includes a large suite and an additional bedroom with access to a full bathroom. Upstairs, there is a generous family room that could also serve as a spacious home office, or home library. The primary suite on the second floor is expansive and exceptionally well-lit. Also on the second floor are two bedrooms that share a full bathroom—equipped with dual vanities, a shower, and a large soaking tub—as well as another bedroom with its own full bathroom. Every bedroom, kitchen, and bathroom throughout the house has been beautifully renovated with high quallity materials.Solid wood shutters for almost all the windows.
| Price History | |
|---|---|
| 11/5/2026 | Listed $1,450,000 |
General Features
| Living Area | 3549 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Water Heater,Gas Oven |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2012 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Park,Sidewalks,Urban |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 5 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From 58th Street, turn onto Berryhill Drive, then turn onto Samilin Circle. Follow the street to 13162 Samilin Circle. |
| City | Eastvale |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Corona-Norco Unified |
| Number Of Units Total | 1 |
| MLS Area | 249 - Eastvale |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 121 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | EASTVALE |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),High Ceilings,Multiple Staircases,Bedroom on Main Level,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Upper Level |
| Total Bedrooms | 6 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Lot Features | Back Yard,Cul-De-Sac,Sprinklers In Rear,Sprinklers In Front,Sprinkler System,Value In Land,Walkstreet,Yard |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10454 |
| Lot Dimensions | 10454 |
| Lot Size Acres | 0.24 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 6, 2026 4:42 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.